O-CON10801
| Course Description | This course introduces plant maintenance personnel to the Woodward MicroNet™ and MicroNet Plus™ turbine control systems. These platforms have CPUs with an Ethernet port(s) and do not have a 2-line display. Course content includes the hardware layout of typical systems; from chassis to I/O cards to field termination modules. Course material provides training on Graphical Application Programmer (GAP) software navigation. Woodward software tools will be used to evaluate fuel control, sequence logic, and turbine-based alarms. Control actuator and other I/O calibration procedures will be discussed. Additional class work includes general information on the operator interface (HMI). 
 | 
| Duration | 5 Days | 
| Target Audience | Supervisors Operations Electrical Maintenance Instrumentation & Controls Site personnel who wish to enhance their understanding of the architecture, function, and maintenance of their Woodward control system | 
| Prerequisites | Instruction is given in English, therefore a reasonable ability to read and understand spoken English is required Reasonable computer skills Basic understanding of gas turbine equipment and its operation Familiarity with control system basics 
 | 
| Class Size | Maximum number of students: 8 | 
| Learning Objectives | This course will provide basic knowledge on the following: 
 
 | 
| Course Content | INTRODUCTION 
 
 
 
 LESSON 1 - Control Fundamentals 
 
 
 LESSON 2 - System Hardware 
 
 
 LESSON 3 - GAP™ 
 
 
 LESSON 4 - Software Tools and Interfaces 
 
 
 LESSON 5 - Field Procedures 
 
 
 LESSON 6 - Summation and Review 
 
 
 
 |